Oct, 29, 2024 | A paper co-authored with Yudai Kazuno, who completed his master's degree in March 2023, entitled 'Cosmological Evolution of Dark Matter Subhaloes under Tidal Stripping by Growing Milky Way-like Galaxies,' has been accepted for publication in the Publications of the Astronomical Society of Japan. |
Sep. 26-27, 2024 | Misa Yamaguchi(M2) and I participated in the workshop "The Violent Universe" held at the National Astronomical Observatory of Japan and presented our recent research findings. |
Sep. 11-13, 2024 | We attended the 2024 Autumn Meeting of the Astronomical Society of Japan at Sanda Campus, Kwansei Gakuin University in Hyogo Prefecture. Our group presented recent research on dark matter haloes and the Andromeda Giant Stream. We also held a collaborative meeting with colleagues from Tohoku University, the National Astronomical Observatory of Japan, Hosei University, and the University of Tokyo to discuss our new joint research. |
Aug. 30, 2024 | A paper co-authored with Yudai Kazuno, who completed his master's degree in March 2023, entitled 'Cosmological Evolution of Dark Matter Subhaloes under Tidal Stripping by Growing Milky Way-like Galaxies,' has been submitted to the Publications of the Astronomical Society of Japan. |
Aug. 30, 2024 | Koki Otaki (currently a postdoctoral researcher at Kagoshima University), who completed his PhD in March this year, is leaving for his new position as a researcher at Sapienza, Università di Roma. To mark the occasion, both current and former members of the Mori Group gathered in Tsukuba for a memorable farewell party. |
Aug. 5, 2024 | We had a meeting at the Kashiwa campus of the University of Tokyo to discuss our new project. |
Jul. 30, 2024 | "Novel Individual Timestep Integrator with Symplectic Property using Hamiltonian Splitting for SPH" by Yuasa, Takuhiro; Mori, Masao; Miki, Yohei, has been submitted to Astrophysical Journal |
Jul. 25, 2024 | Today, we had approximately 150 visitors at our booth during the Tsukuba University Open Campus. Visitors had the opportunity to experience our galaxy collision simulation and touched on the latest achievements of our research.
|
|
|
Jul. 19, 2024 | We had a meeting for collaborative research with Prof. Sakurako Okamoto from the National Astronomical Observatory of Japan, Hawaii Observatory. A new field of research has begun, and I am very excited about the future developments.
|
Jul. 16, 2024 | "Accelerated Hermite integrator for orbital integration with OpenACC" by Otaki, Koki; Mori, Masao; Miki, Yohei; Takahashi, Daisuke, has been submitted to Computer Physics Communications.
|
Jul. 15, 2024 | "A universal scaling relation incorporating the cusp-to-core transition of dark matter haloes" by Kaneda, Yuka; Mori, Masao; Otaki, Koki, has been accepted for publication in PASJ.
The paper reveals the origin of the scaling laws observed in dark matter haloes associated with galaxies and galaxy clusters. It discusses their relation to the cusp-core problem in the cold dark matter model."
[arXiv:2407.03614] |
Jul. 8, 2024 | Our paper titled "A Universal Scaling Relation Incorporating the Cusp-to-Core Transition of Dark Matter Haloes," authored by Yuka Kaneda, MM, and Koki Otaki, is currently under review in the PASJ journal. In the meantime, we have also made it available as a preprint on arXiv.
[arXiv:2407.03614] |
Jul. 7, 2024 | "Novel hydrodynamic schemes capturing shocks and contact discontinuities and comparative study with existing methods" by Takuhiro Yuasa and MM has been published in New Astronomy.
The paper is about a new SPH method developed to accurately solve shock waves and contact discontinuities in compressible hydrodynamic simulations.
[New Astronomy / arXiv:2312.03224v3] |
Jul. 2, 2024 | An interview with Yuka Kaneda, recorded during the IAU Symposium "Dynamical Masses of Local Group Galaxies" in Potsdam last year, has been uploaded to YouTube. In the interview (8:35-10:14), she explains the cusp-core problem in cold dark matter halos. |
Jun 29, 2024 | SCUTA (Sport Climbing Club at the University of Tsukuba, Astrophysics) members tried lead climbing for the first time. |
|
|
May 20, 2024 | Misa Yamaguchi's "Report on a travel funded by the Hayakawa Yukio Fund of the Astronomical Society of Japan" was published in the June issue of the Astronomical Monthly Report. |
May 12, 2024 | At the Yukari-no-Mori Garden, we had a joint welcome party for newcomers to the astrophysics group, both in theory and observation.Seven guys from our group took part in the event, where they enjoyed a BBQ and got to know other group members. |
|
|
Apr. 22, 2024 | We're excited to welcome four new members to our team: Kanta Aimoto, Michi Shinozaki, Akifumi Takayama, and Tatsuo Fujinomaki. |
Apr. 20, 2024 | Koki Otaki's "Report on a travel funded by the Hayakawa Yukio Fund of the Astronomical Society of Japan" was published in the May issue of the Astronomical Monthly Report. |
Apr. 1, 2024 | We're pleased to welcome first-year Master's student Taisei Takeuchi to our team. Additionally, Takanobu Kirihara, who graduated from our team in 2017, has taken up the position of Associate Professor at the Kitami Institute of Technology. |
Mar. 31, 2024 | Kazuma Koyata, M2, has graduated and emloyed by a private company. Koki Otaki, D3, has moved to Kagoshima University as a postdoctoral researcher and will transfer to the University of Rome shortly. |
Mar. 26, 2024 | I have been in Germany since March 12th. Today, I returned to Japan after holding joint research meetings with Prof. Andreas Burkert from the Max-Planck Institute for Extraterrestrial Physics and Prof. Andreas Koch from the Astronomisches Rechen-Institut at the University of Heidelberg. |
|
|
Mar. 12, 2024 | I will be visiting Germany for approximately two weeks to attend collaborative research meetings at the Max-Planck Institute for Extraterrestrial Physics, the University Observatory at Ludwig-Maximilians-Universitaet Muenchen, and the Astronomisches Rechen-Institut at Heidelberg University. |
Mar. 11, 2024 | I participated in the "Formation and evolution of galaxies and galaxy systems revealed by Subaru PFS" session at the Japan Astronomical Society 2024 Spring Meeting held at the University of Tokyo, Hongo. During this session, Koki Otaki (D3), Yuka Kaneda (D1), Misa Yamaguchi (M1), and I presented our recent research findings. |
Mar. 9, 2024 | Yuka Kaneda (D1) and MM participated in the "Formation and evolution of galaxies and galaxy systems revealed by Subaru PFS: Satellite Workshop" held at the National Astronomical Observatory of Japan. |
Mar. 1, 2024 | I participated in the "Dark Matter in the Universe: The Present and Future of Galactic Archaeology and Near-field Cosmology" held at Matsushima Century Hotel (Miyagi Prefecture, Matsushima) for three days, where MM, Koki Otaki (D3), Yuka Kaneda (D1), and Misa Yamaguchi (M1) presented their research findings. |
Feb. 21, 2024 | Koki Otaki (D3) successfully defended his doctoral dissertation titled "Formation of Dwarf Galaxies Induced by Dark Matter Subhalo Collisions". |
Feb. 15, 2024 | Takuhiro Yuasa (M1)'s paper on the development of a new SPH method titled "Novel hydrodynamic schemes capturing shocks and contact discontinuities and comparison study with existing methods" has been accepted by New Astronomy.
[arXiv:2312.03224] |
Feb. 15, 2024 | Kazuma Koyata (M2) successfully defended his master's thesis titled "Hydrodynamic Interactions in Collisions between Dwarf Galaxies and Galactic Disks". |
Jan. 31, 2024 | Taisei Takeuchi (B4) successfully defended his undergraduate thesis titled "Toward the Study of Galaxy Collisions and Hydrodynamic Interactions". |